How You Can Conserve Energy
How You Can Conserve Energy
| Action | Fast Facts | |
![]() |
I use a programmable thermostat to automatically adjust the temperature throughout the week and when away. | • A properly used programmable thermostat can save as much as 10% a year on heating and cooling bills by automatically adjusting the thermostat while you are away or sleeping. They are easy to set according to your schedule. |
|
|
||
![]() |
My furnace and A/C filters are clean. I replace filters as recommended during the heating and cooling seasons. | • Clean furnaces run more efficiently saving energy and money. |
|
|
||
![]() |
I close and seal the fireplace damper when I am not using it. | • Closing the damper prevents heat/cold air from escaping. • Special damper seals are available. |
|
|
||
| I have installed an ENERGY STAR ceiling fan. | • ENERGY STAR rated ceiling fans make a room feel 5 degrees F cooler and are 50% more efficient than conventional fans. • In the winter, set your fan to turn in the clockwise direction to help efficiently distribute warm air. |
|
|
|
||
| My air ducts are properly sealed and insulated. | • Leaking ducts can reduce system efficiency up to 30%. Seal leaks with mastic or-non-cloth backed tape labeled UL181 B-FX. • This is especially important for ducts located in unconditioned space, such as your attic. |
|
|
|
||
How You Can Conserve Energy
| Action | Fast Facts | |
| My walls, doors, basement and ceiling are properly insulated according to my climate zone. | • Increased insulation could cut heating and cooling costs 20% - 30% and make your home more comfortable. • Visit the http://www.ornl.gov/sci/roofs+walls/insulation/ins_06.html to find out what is appropriate for your location. |
|
|
|
||
| I have checked my roofs, walls, doors, ceilings and windows for leaks and sealed them appropriately. | • Hire a contractor or see the “Do It Yourself Home Sealing Guide” for proper sealing methods. | |
|
|
||
| My doors and windows have weather-stripping between them and the frames. | • Weather-stripping ensures a tight fit for doors and windows, avoiding drafts and air leaks. | |
|
|
||
How You Can Conserve Energy
| Action | Fast Facts | |
| I have aerator faucets and low-flow showerheads. | • Inexpensive and simple to install, low-flow shower heads and faucet aerators can reduce your home water consumption as much as 50%, and reduce your energy cost of heating the water also by as much as 50%. | |
|
|
||
| My hot water heater thermostat is set to 120 degrees farenheit (Be sure to check your dishwasher’s manual for the appropriate water temperature.) | • For each 10 degrees F reduction in water temperature, you can save between 3%-5% in energy costs. • Reducing your water temperature to 120 F slows mineral buildup and corrosion. |
|
|
|
||
| My water heater is properly insulated with a water heater blanket, and my hot water pipes are covered with sleeve insulation. | • Hot water heater blankets cost only around $10 . You can recoup the cost of the blanket in less than a year due to energy savings. | |
|
|
||
Page 1 of 3

Ways You Can Save








